Index of /~qap/papers

[ICO]NameLast modifiedSizeDescription

[DIR]Parent Directory   -
[   ]A&A_SHAPLEY_2005.pdf 12-Oct-2005 15:17 2.7M
[   ]AA_IPHASPN_2006.pdf 07-Mar-2007 15:26 719K
[   ]AA_RAVE_2006.pdf 20-Aug-2007 13:39 1.7M
[   ]AJ_RAVE_2006.pdf 07-Mar-2007 11:05 1.7M
[   ]AJ_UCG_VIRGO_2006.pdf 07-Mar-2007 11:17 1.0M
[   ]ASR_VELAZ_2005.pdf 13-Sep-2005 12:01 417K
[   ]Arrowsmith_Parker_re..>01-Aug-2005 11:48 263K
[   ]Astron_Astrophys_HA_..>06-Apr-2005 12:53 2.0M
[   ]Frew_thesis_2008.pdf 16-Apr-2008 16:48 27M
[   ]G332.5-rev.pdf 16-Jul-2007 14:39 2.2M
[   ]GDANSK_BULGE_2005.pdf 13-Sep-2005 12:05 465K
[   ]GDANSK_EVOLVED_2005.ps 13-Sep-2005 12:06 31K
[   ]GDANSK_IPHAS_2005.ps.gz16-Sep-2005 10:18 1.2M
[   ]GDANSK_LMCPN_2005.pdf 13-Sep-2005 12:06 26K
[   ]GDANSK_MASH_2005.ps.gz 12-Sep-2005 12:12 325K
[   ]Hexabundle_Presentai..>21-Nov-2008 21:36 6.9M
[   ]IAU04_Parker_Acker.ps 16-Sep-2005 10:14 117K
[   ]IAU04_Parker_Shaw.ps 29-Nov-2004 08:38 71K
[   ]IAU04_Reid_Parker.pdf 16-Sep-2005 12:28 132K
[   ]IAU234-ACKER-PEYAUD-..>09-Mar-2007 12:48 105K
[   ]IAU234-FREW-MADSEN-P..>09-Mar-2007 12:49 88K
[   ]IAU234-FREW-PARKER.pdf 09-Mar-2007 12:46 358K
[   ]IAU234-MADSEN-FREW-P..>09-Mar-2007 12:51 139K
[   ]IAU234-MASH.pdf 09-Mar-2007 12:45 229K
[   ]IAU234-PEYAUD-ACKER-..>09-Mar-2007 12:52 116K
[   ]IAU234-REID-PARKER.pdf 09-Mar-2007 12:52 92K
[   ]IVAN_MNRAS_2007.pdf 08-Jul-2007 02:29 1.1M
[   ]MASH_REJSPEC.tar.gz 29-Jul-2008 21:16 293K
[   ]MASH_SPECTRA.tar.gz 29-Jul-2008 21:13 13M
[   ]MCfits.tar.gz 30-Sep-2008 08:42 33M
[   ]MCplot.ps.gz 30-Sep-2008 08:47 2.9M
[   ]MNARAS_OHIR_2.pdf 18-Jan-2006 10:34 361K
[   ]MNRAS_2MASS_2007.pdf 20-Aug-2007 13:33 10M
[   ]MNRAS_HA_2005.pdf 23-Jun-2005 22:40 4.4M
[   ]MNRAS_IPHAS_2005.pdf 13-Sep-2005 11:56 1.2M
[   ]MNRAS_LMCPN_2005.pdf 15-Sep-2005 13:54 705K
[   ]MNRAS_MASH_2005.pdf 29-Sep-2005 16:20 1.4M
[   ]MNRAS_OHIR_2005.pdf 13-Sep-2005 11:58 331K
[   ]MNRAS_PCG11_2005.ps 23-Feb-2005 16:26 2.0M
[   ]MNRAS_SA_2006.pdf 07-Mar-2007 10:36 3.0M
[   ]MNRAS_SHS_2005.pdf 02-Sep-2005 15:11 29M
[   ]MNRAS_TP_2005.pdf 13-Sep-2005 11:53 71K
[   ]MNRAS_V1018SCO_2006.pdf07-Mar-2007 11:08 449K
[   ]MNRAS_WC9_2005.pdf 12-Oct-2005 08:01 258K
[   ]MNRAS_bipolars_2006.pdf20-Aug-2007 13:30 501K
[   ]MQ-astro-research-QA..>14-Nov-2008 14:07 15M
[   ]MQ-astro-research-QA..>14-Nov-2008 14:10 14M
[   ]PASA-Malin1-2007.pdf 05-Mar-2007 15:21 1.2M
[   ]PASA_PFP1_2004.pdf 26-Apr-2007 09:58 628K
[   ]PASP-LMC07.pdf 08-Feb-2007 14:06 3.2M
[   ]PHYS178QAP-LEC5-6.pdf 04-Nov-2008 12:53 17M
[   ]PHYS242_double_lectu..>13-Oct-2008 11:49 66M
[   ]PMN_JASR.pdf 14-Aug-2006 21:40 492K
[   ]Pierce_thesis_2005.pdf 30-Mar-2006 16:41 33M
[   ]Quentin-Parker.ppt 04-Sep-2008 21:38 14M
[   ]RAVE08.ppt 07-May-2008 16:29 806K
[DIR]ROB-SHARP/ 06-Dec-2007 17:34 -
[   ]Reid_thesis.pdf 19-Jun-2007 12:47 11M
[   ]Roadshow_STAVCON.ppt 16-Apr-2008 18:02 5.1M
[   ]SNR0513_Q.2.pdf 18-Feb-2007 16:45 1.0M
[   ]bulge-mar08-ccd2.tar.gz17-Mar-2008 06:30 96M
[   ]bulge-mar08.tar.gz 17-Mar-2008 06:24 78M
[   ]cath.tar.gz 10-Oct-2008 16:28 5.9M
[   ]mashapj.pdf 18-Mar-2007 11:51 1.3M
[   ]papiershapley.ps.gz 05-Sep-2005 08:19 1.0M
[   ]pdf.tar 03-Nov-2008 09:27 83M
[   ]ppt.tar 03-Nov-2008 09:26 44M
[   ]wakamatsu_paper_oph.pdf24-May-2005 12:05 1.0M